Here’s a post showing you the requirements for unlocking / upgrading all family business investments (including the cost of unlocking Tier 11 troops / T11 troops) in the game. (Figures marked with an asterisk (*) are estimates)
For other requirement lists (Building Upgrades, Hitman Coins, Leader Exp, etc.), check out my post on Requirement Lists
Family Members (For unlocking T11s):
Family Members (T11) | Level | Family Reputation Level | Family Gold Cost | No of investments | Total Cost |
Crew Attack, Defense & Health | 1 | Neutral | 15,250 | 24 | 366,000 |
Crew Attack, Defense & Health | 2 | Neutral | 16,750 | 24 | 402,000 |
Crew Attack, Defense & Health | 3 | Neutral | 18,500 | 24 | 444,000 |
Crew Attack, Defense & Health | 4 | Neutral | 20,500 | 24 | 492,000 |
Crew Attack, Defense & Health | 5 | Neutral | 22,750 | 24 | 546,000 |
Crew Attack, Defense & Health | 6 | Neutral | 25,250 | 24 | 606,000 |
Crew Attack, Defense & Health | 7 | Neutral | 28,000 | 24 | 672,000 |
Crew Attack, Defense & Health | 8 | Neutral | 31,000 | 24 | 744,000 |
Crew Attack, Defense & Health | 9 | Neutral | 34,250 | 24 | 822,000 |
Crew Attack, Defense & Health | 10 | Neutral | 37,750 | 24 | 906,000 |
Total | 250,000 | 240 | 6,000,000 | ||
T11 | 1 | Neutral + 4 | 258,943 | 4 | 1,035,772 |
Total | 258,943 | 4 | 1,035,772 | ||
Adv Skill | 1 | Neutral | 20,000 | 4 | 80,000 |
Adv Skill | 2 | Neutral | 30,000 | 4 | 120,000 |
Adv Skill | 3 | Neutral | 45,000 | 4 | 180,000 |
Adv Skill | 4 | Neutral | 65,000 | 4 | 260,000 |
Adv Skill | 5 | Neutral | 90,000 | 4 | 360,000 |
Total | 250,000 | 20 | 1,000,000 | ||
Grand Total | 758,943 | 264 | 8,035,772 | ||
Cost of unlocking all 4 T11s | 7,035,772 | ||||
Cost of 1 T11 | 1,758,943 |
For other requirement lists (Building Upgrades, Hitman Coins, Leader Exp, etc.), check out my post on Requirement Lists
Family Battles:
Family Battles | Level | Family Reputation Level | Family Gold Cost | No of investments | Total Cost |
Crew Defense | 1 | Neutral | 1,539 | 16 | 24,624 |
Crew Defense | 2 | Neutral + 1 | 2,836 | 16 | 45,376 |
Crew Defense | 3 | Neutral + 2 | 4,284 | 16 | 68,544 |
Crew Defense | 4 | Neutral + 4 | 7,854 | 16 | 125,664 |
Crew Defense | 5 | Friendly | 11,769 | 16 | 188,304 |
Crew Defense | 6 | Friendly + 2 | 17,636 | 16 | 282,176 |
Crew Defense | 7 | Friendly + 5 | 32,346 | 16 | 517,536 |
Crew Defense | 8 | Respect + 2 | 59,322 | 16 | 949,152 |
Crew Defense | 9 | Honor | 133,154 | 16 | 2,130,464 |
Crew Defense | 10 | Honor + 4 | 298,873 | 16 | 4,781,968 |
Total | 569,613 | 160 | 9,113,808 | ||
Offensive Injury | 1 | Neutral + 1 | 2,526 | 4 | 10,104 |
Offensive Injury | 2 | Neutral + 2 | 3,817 | 4 | 15,268 |
Offensive Injury | 3 | Neutral + 3 | 5,718 | 4 | 22,872 |
Offensive Injury | 4 | Neutral + 5 | 8,570 | 4 | 34,280 |
Offensive Injury | 5 | Friendly + 1 | 12,841 | 4 | 51,364 |
Offensive Injury | 6 | Friendly + 3 | 19,235 | 4 | 76,940 |
Offensive Injury | 7 | Respect | 35,279 | 4 | 141,116 |
Offensive Injury | 8 | Respect + 3 | 64,699 | 4 | 258,796 |
Offensive Injury | 9 | Honor + 1 | 145,221 | 4 | 580,884 |
Offensive Injury | 10 | Honor + 5 | 325,956 | 4 | 1,303,824 |
Total | 623,862 | 40 | 2,495,448 | ||
Crew Health | 1 | Neutral + 1 | 2,526 | 16 | 40,416 |
Crew Health | 2 | Neutral + 2 | 3,817 | 16 | 61,072 |
Crew Health | 3 | Neutral + 3 | 5,718 | 16 | 91,488 |
Crew Health | 4 | Neutral + 5 | 8,570 | 16 | 137,120 |
Crew Health | 5 | Friendly + 1 | 12,841 | 16 | 205,456 |
Crew Health | 6 | Friendly + 3 | 19,235 | 16 | 307,760 |
Crew Health | 7 | Respect | 35,279 | 16 | 564,464 |
Crew Health | 8 | Respect + 3 | 64,699 | 16 | 1,035,184 |
Crew Health | 9 | Honor + 1 | 145,221 | 16 | 2,323,536 |
Crew Health | 10 | Honor + 5 | 325,956 | 16 | 5,215,296 |
Total | 623,862 | 160 | 9,981,792 | ||
Crew Attack | 1 | Neutral + 2 | 3,382 | 16 | 54,112 |
Crew Attack | 2 | Neutral + 3 | 5,066 | 16 | 81,056 |
Crew Attack | 3 | Neutral + 4 | 6,200 | 16 | 99,200 |
Crew Attack | 4 | Friendly | 9,291 | 16 | 148,656 |
Crew Attack | 5 | Friendly + 2 | 13,922 | 16 | 222,752 |
Crew Attack | 6 | Friendly + 4 | 20,865 | 16 | 333,840 |
Crew Attack | 7 | Respect + 1 | 38,261 | 16 | 612,176 |
Crew Attack | 8 | Respect + 4 | 70,160 | 16 | 1,122,560 |
Crew Attack | 9 | Honor + 2 | 157,483 | 16 | 2,519,728 |
Crew Attack | 10 | Adoration | 353,482 | 16 | 5,655,712 |
Total | 678,112 | 160 | 10,849,792 | ||
Counter Resistance | 1 | Neutral + 3 | 8,136 | 4 | 32,544 |
Counter Damage | 1 | Neutral + 5 | 13,561 | 4 | 54,244 |
Family Resistance | 1 | Neutral + 5 | 97,648 | 4 | 390,592 |
Family Attack | 1 | Friendly + 1 | 119,348 | 4 | 477,392 |
Total | 238,693 | 16 | 954,772 | ||
Adv Offensive Injury | 1 | Neutral + 3 | 3,593 | 4 | 14,372 |
Adv Offensive Injury | 2 | Friendly | 6,590 | 4 | 26,360 |
Adv Offensive Injury | 3 | Friendly + 4 | 14,800 | 4 | 59,200 |
Adv Offensive Injury | 4 | Respect + 4 | 49,768 | 4 | 199,072 |
Adv Offensive Injury | 5 | Adoration | 250,742 | 4 | 1,002,968 |
Total | 325,493 | 20 | 1,301,972 | ||
Adv Offensive Defense | 1 | Neutral + 3 | 3,593 | 4 | 14,372 |
Adv Offensive Defense | 2 | Friendly | 6,590 | 4 | 26,360 |
Adv Offensive Defense | 3 | Friendly + 4 | 14,800 | 4 | 59,200 |
Adv Offensive Defense | 4 | Respect + 4 | 49,768 | 4 | 199,072 |
Adv Offensive Defense | 5 | Adoration | 250,742 | 4 | 1,002,968 |
Total | 325,493 | 20 | 1,301,972 | ||
Grand Total | 3,385,128 | 576 | 35,999,556 |
For other requirement lists (Building Upgrades, Hitman Coins, Leader Exp, etc.), check out my post on Requirement Lists
Family Training:
Family Training | Family Reputation Level | Level | Family Gold Cost | No of investments | Total Cost |
Crew Defense | Neutral | 1 | 2,400 | 16 | 38,400 |
Crew Defense | Neutral + 1 | 2 | 2,600 | 16 | 41,600 |
Crew Defense | Neutral + 2 | 3 | 3,100 | 16 | 49,600 |
Crew Defense | Neutral + 3 | 4 | 4,000 | 16 | 64,000 |
Crew Defense | Neutral + 5 | 5 | 5,600 | 16 | 89,600 |
Crew Defense | Friendly + 1 | 6 | 8,400 | 16 | 134,400 |
Crew Defense | Friendly + 4 | 7 | 13,400 | 16 | 214,400 |
Crew Defense | Respect + 1 | 8 | 22,700 | 16 | 363,200 |
Crew Defense | Respect + 5 | 9 | 40,800 | 16 | 652,800 |
Crew Defense | Honor + 3 | 10 | 77,500 | 16 | 1,240,000 |
Total | 180,500 | 160 | 2,888,000 | ||
Crew Damage | Neutral + 4 | 1 | 60,000 | 4 | 240,000 |
Total | 60,000 | 4 | 240,000 | ||
Crew Attack | Neutral + 2 | 1 | 3,500 | 16 | 56,000 |
Crew Attack | Neutral + 3 | 2 | 3,900 | 16 | 62,400 |
Crew Attack | Neutral + 4 | 3 | 4,600 | 16 | 73,600 |
Crew Attack | Neutral + 5 | 4 | 6,000 | 16 | 96,000 |
Crew Attack | Friendly | 5 | 8,400 | 16 | 134,400 |
Crew Attack | Friendly + 2 | 6 | 12,500 | 16 | 200,000 |
Crew Attack | Friendly + 5 | 7 | 20,000 | 16 | 320,000 |
Crew Attack | Respect + 2 | 8 | 34,000 | 16 | 544,000 |
Crew Attack | Honor | 9 | 61,200 | 16 | 979,200 |
Crew Attack | Honor + 4 | 10 | 116,300 | 16 | 1,860,800 |
Total | 270,400 | 160 | 4,326,400 | ||
Social Connection | Neutral + 4 | 1 | 60,000 | 4 | 240,000 |
Total | 60,000 | 4 | 240,000 | ||
Enemy Crew Attack Reduction | Neutral + 2 | 1 | 3,900 | 16 | 62,400 |
Enemy Crew Attack Reduction | Neutral + 3 | 2 | 4,300 | 16 | 68,800 |
Enemy Crew Attack Reduction | Neutral + 4 | 3 | 5,100 | 16 | 81,600 |
Enemy Crew Attack Reduction | Neutral + 5 | 4 | 6,700 | 16 | 107,200 |
Enemy Crew Attack Reduction | Friendly | 5 | 9,300 | 16 | 148,800 |
Enemy Crew Attack Reduction | Friendly + 2 | 6 | 13,900 | 16 | 222,400 |
Enemy Crew Attack Reduction | Friendly + 5 | 7 | 22,300 | 16 | 356,800 |
Enemy Crew Attack Reduction | Respect + 2 | 8 | 37,900* | 16 | 606,400 |
Enemy Crew Attack Reduction | Honor | 9 | 68,000 | 16 | 1,088,000 |
Enemy Crew Attack Reduction | Honor + 4 | 10 | 129,200 | 16 | 2,067,200 |
Total | 300,600 | 160 | 4,809,600 | ||
Enemy Crew Defense Reduction | Neutral + 2 | 1 | 4,300 | 16 | 68,800 |
Enemy Crew Defense Reduction | Neutral + 3 | 2 | 4,700 | 16 | 75,200 |
Enemy Crew Defense Reduction | Neutral + 4 | 3 | 5,600 | 16 | 89,600 |
Enemy Crew Defense Reduction | Neutral + 5 | 4 | 7,300 | 16 | 116,800 |
Enemy Crew Defense Reduction | Friendly | 5 | 10,200 | 16 | 163,200 |
Enemy Crew Defense Reduction | Friendly + 2 | 6 | 15,300 | 16 | 244,800 |
Enemy Crew Defense Reduction | Friendly + 5 | 7 | 24,500 | 16 | 392,000 |
Enemy Crew Defense Reduction | Respect + 2 | 8 | 41,700* | 16 | 667,200 |
Enemy Crew Defense Reduction | Honor | 9 | 74,800 | 16 | 1,196,800 |
Enemy Crew Defense Reduction | Honor + 4 | 10 | 142,100 | 16 | 2,273,600 |
Total | 330,500 | 160 | 5,288,000 | ||
Crew Health | Neutral + 2 | 1 | 5,400 | 16 | 86,400 |
Crew Health | Neutral + 3 | 2 | 6,000 | 16 | 96,000 |
Crew Health | Neutral + 4 | 3 | 7,200 | 16 | 115,200 |
Crew Health | Neutral + 5 | 4 | 9,300 | 16 | 148,800 |
Crew Health | Friendly | 5 | 13,000 | 16 | 208,000 |
Crew Health | Friendly + 2 | 6 | 19,500 | 16 | 312,000 |
Crew Health | Friendly + 5 | 7 | 31,100 | 16 | 497,600 |
Crew Health | Respect + 2 | 8 | 52,900 | 16 | 846,400 |
Crew Health | Honor | 9 | 95,200 | 16 | 1,523,200 |
Crew Health | Honor + 4 | 10 | 180,800 | 16 | 2,892,800 |
Total | 420,400 | 160 | 6,726,400 | ||
Grand Total | 1,622,400 | 808 | 24,518,400 |
For other requirement lists (Building Upgrades, Hitman Coins, Leader Exp, etc.), check out my post on Requirement Lists
Category | Family Gold Required |
8,035,772 | |
35,999,556 | |
24,518,400 | |
68,553,728 |
If you want to download the excel sheet showing you these requirements, you can find that on my Patreon