Here’s a post showing you the requirements for upgrading all buildings from level 1 to level 30 in Chief Almighty: First Thunder BC. The post is still incomplete as I do not have the requirements for all the buildings yet. But I will keep adding them in this post as I find them. If you guys know about the requirements for any building that is not available here, please let me know in the comments so I can add those to the list. If you want to know more about each building mentioned here, you should check out my Building Guide
1. Tribe Center
Tribe Center |
Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
2 | 2,800 | 2,800 | – | – | – | Wall (1) |
3 | 3,920 | 3,920 | – | – | – | Wall (2) |
4 | 5,880 | 5,880 | – | – | – | Lumber Mills (3) |
5 | 9,410 | 9,410 | – | – | – | Hunting Ground (4) |
6 | 16,900 | 16,900 | – | – | – | Cave (5) |
7 | 32,200 | 32,200 | – | – | – | Wall (6) |
8 | 64,400 | 64,400 | – | – | – | Temple of Wisdom (7) |
9 | 129,000 | 129,000 | – | – | – | Warrior Cabin (8) |
10 | 257,000 | 257,000 | – | – | – | Cave (9) |
11 | 400,000 | 400,000 | 38,100 | – | – | Witch Doctor Hut (10) |
12 | 801,000 | 801,000 | 76,300 | – | – | Beastiary (11) |
13 | 1,520,000 | 1,520,000 | 145,000 | – | – | Wall (12) |
14 | 2,740,000 | 2,740,000 | 261,000 | – | – | Shooting Range (13) |
15 | 4,110,000 | 4,110,000 | 391,000 | – | – | Trap Workshop (14) |
16 | 5,450,000 | 5,450,000 | 519,000 | 32,400 | – | Magic Spring (15) |
17 | 7,630,000 | 7,630,000 | 726,000 | 45,400 | – | Quarry (16) |
18 | 9,920,000 | 9,920,000 | 944,000 | 59,000 | – | Wall (17) |
19 | 12,900,000 | 12,900,000 | 1,230,000 | 76,700 | – | Clan Chamber (18) |
20 | 16,800,000 | 16,800,000 | 1,600,000 | 99,800 | – | Wall (19) |
21 | 21,800,000 | 21,800,000 | 2,070,000 | 130,000 | – | Lumber Mills (20) |
22 | 28,300,000 | 28,300,000 | 2,700,000 | 169,000 | – | Wall (21) |
23 | 36,800,000 | 36,800,000 | 3,510,000 | 219,000 | – | Barbarian Camp (22) |
24 | 47,900,000 | 47,900,000 | 4,560,000 | 285,000 | – | Rider Camp (23) |
25 | 62,200,000 | 62,200,000 | 5,930,000 | 370,000 | – | Temple of Wisdom (24) |
26 | 80,900,000 | 80,900,000 | 7,700,000 | 482,000 | – | Clan Chamber (25) |
27 | 105,000,000 | 105,000,000 | 10,000,000 | 626,000 | – | Cave (26) |
28 | 137,000,000 | 137,000,000 | 13,000,000 | 814,000 | – | Barbarian Camp (27) |
29 | 178,000,000 | 178,000,000 | 16,900,000 | 1,060,000 | – | Beastiary (28) |
30 | 231,000,000 | 231,000,000 | 22,000,000 | 1,380,000 | – | Shooting Range (29) |
2. Wall
Wall Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
2 | – | 2,020 | – | – | – | Tribe Center (2) |
3 | – | 2,820 | – | – | – | Tribe Center (3) |
4 | – | 4,230 | – | – | – | Tribe Center (4) |
5 | – | 6,770 | – | – | – | Tribe Center (5) |
6 | – | 12,200 | – | – | – | Tribe Center (6) |
7 | – | 23,200 | – | – | – | Tribe Center (7) |
8 | – | 46,300 | – | – | – | Tribe Center (8) |
9 | – | 92,700 | – | – | – | Tribe Center (9) |
10 | – | 185,000 | – | – | – | Tribe Center (10) |
11 | – | 371,000 | 11,600 | – | – | Tribe Center (11) |
12 | – | 741,000 | 23,200 | – | – | Tribe Center (12) |
13 | – | 1,410,000 | 44,000 | – | – | Tribe Center (13) |
14 | – | 2,540,000 | 79,200 | – | – | Tribe Center (14) |
15 | – | 3,800,000 | 119,000 | – | – | Tribe Center (15) |
16 | – | 5,320,000 | 166,000 | 13,900 | – | Tribe Center (16) |
17 | – | 7,450,000 | 233,000 | 19,400 | – | Tribe Center (17) |
18 | – | 9,690,000 | 303,000 | 25,200 | – | Tribe Center (18) |
19 | – | 12,600,000 | 394,000 | 32,800 | – | Tribe Center (19) |
20 | – | 16,400,000 | 512,000 | 42,600 | – | Tribe Center (20) |
21 | – | 21,300,000 | 665,000 | 55,400 | – | Tribe Center (21) |
22 | – | 27,700,000 | 865,000 | 72,100 | – | Tribe Center (22) |
23 | – | 36,000,000 | 1,120,000 | 93,700 | – | Tribe Center (23) |
24 | – | 46,800,000 | 1,460,000 | 122,000 | – | Tribe Center (24) |
25 | – | 60,800,000 | 1,900,000 | 158,000 | – | Tribe Center (25) |
26 | – | 79,000,000 | 2,470,000 | 206,000 | – | Tribe Center (26) |
27 | – | 103,000,000 | 3,210,000 | 268,000 | – | Tribe Center (27) |
28 | – | 134,000,000 | 4,170,000 | 348,000 | – | Tribe Center (28) |
29 | – | 174,000,000 | 5,430,000 | 452,000 | – | Tribe Center (29) |
30 | – | 226,000,000 | 7,050,000 | 588,000 | – | Tribe Center (30) |
3. Temple of Wisdom
Temple of Wisdom Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
1 | – | 1,000 | – | – | – | Tribe Center (2) |
2 | – | 1,400 | – | – | – | Tribe Center (2) |
3 | – | 1,960 | – | – | – | Tribe Center (3) |
4 | – | 2,940 | – | – | – | Tribe Center (4) |
5 | – | 4,700 | – | – | – | Tribe Center (5) |
6 | – | 8,470 | – | – | – | Tribe Center (6) |
7 | – | 16,100 | – | – | – | Tribe Center (7) |
8 | – | 32,200 | – | – | – | Tribe Center (8) |
9 | – | 64,400 | – | – | – | Tribe Center (9) |
10 | – | 129,000 | – | – | – | Tribe Center (10) |
11 | – | 172,000 | 14,300 | – | – | Tribe Center (11) |
12 | – | 343,000 | 28,600 | – | – | Tribe Center (12) |
13 | – | 652,000 | 54,300 | – | – | Tribe Center (13) |
14 | – | 1,170,000 | 97,800 | – | – | Tribe Center (14) |
15 | – | 1,760,000 | 147,000 | – | – | Tribe Center (15) |
16 | – | 2,110,000 | 176,000 | 22,000 | – | Tribe Center (16) |
17 | – | 2,960,000 | 246,000 | 30,800 | – | Tribe Center (17) |
18 | – | 3,850,000 | 320,000 | 40,100 | – | Tribe Center (18) |
19 | – | 5,000,000 | 417,000 | 52,100 | – | Tribe Center (19) |
20 | – | 6,500,000 | 542,000 | 67,700 | – | Tribe Center (20) |
21 | – | 8,450,000 | 704,000 | 88,000 | – | Tribe Center (21) |
22 | – | 11,000,000 | 915,000 | 114,000 | – | Tribe Center (22) |
23 | – | 14,300,000 | 1,190,000 | 149,000 | – | Tribe Center (23) |
24 | – | 18,600,000 | 1,550,000 | 193,000 | – | Tribe Center (24) |
25 | – | 24,100,000 | 2,010,000 | 251,000 | – | Tribe Center (25) |
26 | – | 31,400,000 | 2,610,000 | 327,000 | – | Tribe Center (26) |
27 | – | 40,800,000 | 3,400,000 | 425,000 | – | Tribe Center (27) |
28 | – | 53,000,000 | 4,420,000 | 552,000 | – | Tribe Center (28) |
29 | – | 68,900,000 | 5,740,000 | 718,000 | – | Tribe Center (29) |
30 | – | 89,600,000 | 7,470,000 | 933,000 | – | Tribe Center (30) |
4. Trap Workshop
Trap Workshop Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
1 | – | 341 | – | – | – | Tribe Center (4) |
2 | – | 477 | – | – | – | Lumber Mills (2) |
3 | – | 668 | – | – | – | Lumber Mills (3) |
4 | – | 1,000 | – | – | – | Lumber Mills (4) |
5 | – | 1,600 | – | – | – | Lumber Mills (5) |
6 | – | 2,880 | – | – | – | Lumber Mills (6) |
7 | – | 5,480 | – | – | – | Lumber Mills (7) |
8 | – | 11,000 | – | – | – | Lumber Mills (8) |
9 | – | 21,900 | – | – | – | Lumber Mills (9) |
10 | – | 43,900 | – | – | – | Lumber Mills (10) |
11 | – | 87,700 | 12,200 | – | – | Lumber Mills (11) |
12 | – | 175,000 | 24,400 | – | – | Lumber Mills (12) |
13 | – | 333,000 | 46,300 | – | – | Lumber Mills (13) |
14 | – | 600,000 | 83,300 | – | – | Lumber Mills (14) |
15 | – | 900,000 | 125,000 | – | – | Lumber Mills (15) |
16 | – | 1,260,000 | 175,000 | 26,200 | – | Lumber Mills (16) |
17 | – | 1,760,000 | 245,000 | 36,700 | – | Lumber Mills (17) |
18 | – | 2,290,000 | 318,000 | 47,800 | – | Lumber Mills (18) |
19 | – | 2,980,000 | 414,000 | 62,100 | – | Lumber Mills (19) |
20 | – | 3,870,000 | 538,000 | 80,700 | – | Lumber Mills (20) |
21 | – | 5,040,000 | 700,000 | 105,000 | – | Lumber Mills (21) |
22 | – | 6,550,000 | 909,000 | 136,000 | – | Lumber Mills (22) |
23 | – | 8,510,000 | 1,180,000 | 177,000 | – | Lumber Mills (23) |
24 | – | 11,100,000 | 1,540,000 | 231,000 | – | Lumber Mills (24) |
25 | – | 14,400,000 | 2,000,000 | 300,000 | – | Lumber Mills (25) |
26 | – | 18,700,000 | 2,600,000 | 390,000 | – | Lumber Mills (26) |
27 | – | 24,300,000 | 3,900,000 | 500,000 | – | Lumber Mills (27) |
28 | – | 31,600,000 | 4,390,000 | 658,000 | – | Lumber Mills (28) |
29 | – | 41,100,000 | 5,710,000 | 856,000 | – | Lumber Mills (29) |
30 | – | 53,400,000 | 7,420,000 | 1,110,000 | – | Lumber Mills (30) |
5. Watchtower
Watchtower Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
2 | – | 424 | – | – | – | Tribe Center (1) |
3 | – | 593 | – | – | – | Hunting Ground (3) |
4 | – | 889 | – | – | – | Hunting Ground (4) |
5 | – | 1,420 | – | – | – | Hunting Ground (5) |
6 | – | 2,560 | – | – | – | Hunting Ground (6) |
7 | – | 4,870 | – | – | – | Hunting Ground (7) |
8 | – | 9,730 | – | – | – | Hunting Ground (8) |
9 | – | 19,500 | – | – | – | Hunting Ground (9) |
10 | – | 38,900 | – | – | – | Hunting Ground (10) |
11 | – | 77,900 | 8,110 | – | – | Hunting Ground (11) |
12 | – | 156,000 | 16,200 | – | – | Hunting Ground (12) |
13 | – | 296,000 | 30,800 | – | – | Hunting Ground (13) |
14 | – | 533,000 | 55,500 | – | – | Hunting Ground (14) |
15 | – | 799,000 | 83,200 | – | – | Hunting Ground (15) |
16 | – | 1,120,000 | 117,000 | 17,500 | – | Hunting Ground (16) |
17 | – | 1,570,000 | 163,000 | 24,500 | – | Hunting Ground (17) |
18 | – | 2,040,000 | 212,000 | 31,800 | – | Hunting Ground (18) |
19 | – | 2,650,000 | 276,000 | 41,300 | – | Hunting Ground (19) |
20 | – | 3,440,000 | 358,000 | 53,800 | – | Hunting Ground (20) |
21 | – | 4,470,000 | 466,000 | 69,900 | – | Hunting Ground (21) |
22 | – | 5,810,000 | 606,000 | 90,800 | – | Hunting Ground (22) |
23 | – | 7,560,000 | 787,000 | 118,000 | – | Hunting Ground (23) |
24 | – | 9,830,000 | 1,020,000 | 154,000 | – | Hunting Ground (24) |
25 | – | – | Hunting Ground (25) | |||
26 | – | 16,600,000 | 1,730,000 | 259,000 | – | Hunting Ground (26) |
27 | – | 21,600,000 | 2,250,000 | 337,000 | – | Hunting Ground (27) |
28 | – | – | Hunting Ground (28) | |||
29 | – | 36,500,000 | 3,800,000 | 600,000 | – | Hunting Ground (29) |
30 | – | – | Hunting Ground (30) |
6. Altar of War
Altar of War Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
2 | 137 | 275 | – | – | – | Tribe Center (2) |
3 | 192 | 385 | – | – | – | Tribe Center (3) |
4 | 289 | 577 | – | – | – | Tribe Center (4) |
5 | 462 | 924 | – | – | – | Tribe Center (5) |
6 | 831 | 1,660 | – | – | – | Tribe Center (6) |
7 | 1,580 | 3,160 | – | – | – | Tribe Center (7) |
8 | 3,160 | 6,320 | – | – | – | Tribe Center (8) |
9 | 6,320 | 12,600 | – | – | – | Tribe Center (9) |
10 | 12,600 | 25,300 | – | – | – | Tribe Center (10) |
11 | 25,300 | 50,500 | 6,320 | – | – | Tribe Center (11) |
12 | 50,500 | 101,000 | 12,600 | – | – | Tribe Center (12) |
13 | 96,000 | 192,000 | 24,000 | – | – | Tribe Center (13) |
14 | 173,000 | 346,000 | 43,200 | – | – | Tribe Center (14) |
15 | 259,000 | 519,000 | 64,800 | – | – | Tribe Center (15) |
16 | 363,000 | 726,000 | 90,700 | 22,700 | – | Tribe Center (16) |
17 | 508,000 | 1,020,000 | 127,000 | 31,800 | – | Tribe Center (17) |
18 | 661,000 | 1,320,000 | 165,000 | 41,300 | – | Tribe Center (18) |
19 | 859,000 | 1,720,000 | 215,000 | 53,700 | – | Tribe Center (19) |
20 | 1,120,000 | 2,230,000 | 279,000 | 69,800 | – | Tribe Center (20) |
21 | 1,450,000 | 2,900,000 | 363,000 | 90,700 | – | Tribe Center (21) |
22 | 1,890,000 | 3,770,000 | 472,000 | 118,000 | – | Tribe Center (22) |
23 | 2,450,000 | 4,910,000 | 613,000 | 153,000 | – | Tribe Center (23) |
24 | 3,190,000 | 6,380,000 | 797,000 | 199,000 | – | Tribe Center (24) |
25 | 4,150,000 | 8,290,000 | 1,040,000 | 259,000 | – | Tribe Center (25) |
26 | 5,390,000 | 10,800,000 | 1,350,000 | 337,000 | – | Tribe Center (26) |
27 | 7,010,000 | 14,000,000 | 1,750,000 | 438,000 | – | Tribe Center (27) |
28 | 9,110,000 | 18,200,000 | 2,280,000 | 569,000 | – | Tribe Center (28) |
29 | 11,800,000 | 23,700,000 | 2,960,000 | 740,000 | – | Tribe Center (29) |
30 | 15,400,000 | 30,800,000 | 3,850,000 | 962,000 | – | Tribe Center (30) |
7. Clan Chamber
Clan Chamber Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
2 | – | 1,010 | – | – | – | Tribe Center (2) |
3 | – | 1,410 | – | – | – | Tribe Center (3) |
4 | – | 2,120 | – | – | – | Tribe Center (4) |
5 | – | 3,390 | – | – | – | Tribe Center (5) |
6 | – | 6,100 | – | – | – | Tribe Center (6) |
7 | – | 11,600 | – | – | – | Tribe Center (7) |
8 | – | 23,200 | – | – | – | Tribe Center (8) |
9 | – | 46,400 | – | – | – | Tribe Center (9) |
10 | – | 92,800 | – | – | – | Tribe Center (10) |
11 | – | 92,800 | 15,500 | – | – | Tribe Center (11) |
12 | – | 186,000 | 30,900 | – | – | Tribe Center (12) |
13 | – | 353,000 | 58,800 | – | – | Tribe Center (13) |
14 | – | 635,000 | 106,000 | – | – | Tribe Center (14) |
15 | – | 952,000 | 159,000 | – | – | Tribe Center (15) |
16 | – | 889,000 | 148,000 | 37,000 | – | Tribe Center (16) |
17 | – | 1,240,000 | 207,000 | 51,800 | – | Tribe Center (17) |
18 | – | 1,620,000 | 270,000 | 67,400 | – | Tribe Center (18) |
19 | – | 2,100,000 | 350,000 | 87,600 | – | Tribe Center (19) |
20 | – | 2,730,000 | 456,000 | 114,000 | – | Tribe Center (20) |
21 | – | 3,550,000 | 592,000 | 148,000 | – | Tribe Center (21) |
22 | – | 4,620,000 | 770,000 | 192,000 | – | Tribe Center (22) |
23 | – | 6,000,000 | 1,000,000 | 250,000 | – | Tribe Center (23) |
24 | – | 7,810,000 | 1,300,000 | 325,000 | – | Tribe Center (24) |
25 | – | 10,100,000 | 1,690,000 | 423,000 | – | Tribe Center (25) |
26 | – | 13,200,000 | 2,200,000 | 550,000 | – | Tribe Center (26) |
27 | – | 17,200,000 | 2,860,000 | 715,000 | – | Tribe Center (27) |
28 | – | 22,300,000 | 3,720,000 | 929,000 | – | Tribe Center (28) |
29 | – | 29,000,000 | 4,830,000 | 1,210,000 | – | Tribe Center (29) |
30 | – | 37,700,000 | 6,280,000 | 1,570,000 | – | Tribe Center (30) |
8. Cave,
Cave Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
2 | – | 1,260 | – | – | – | Tribe Center (2) |
3 | – | 1,760 | – | – | – | Tribe Center (3) |
4 | – | 2,650 | – | – | – | Tribe Center (4) |
5 | – | 4,230 | – | – | – | Tribe Center (5) |
6 | – | 7,620 | – | – | – | Tribe Center (6) |
7 | – | 14,500 | – | – | – | Tribe Center (7) |
8 | – | 29,000 | – | – | – | Tribe Center (8) |
9 | – | 57,900 | – | – | – | Tribe Center (9) |
10 | – | 116,000 | – | – | – | Tribe Center (10) |
11 | – | 143,000 | 14,900 | – | – | Tribe Center (11) |
12 | – | 285,000 | 29,700 | – | – | Tribe Center (12) |
13 | – | 542,000 | 56,400 | – | – | Tribe Center (13) |
14 | – | 975,000 | 102,000 | – | – | Tribe Center (14) |
15 | – | 1,460,000 | 152,000 | – | – | Tribe Center (15) |
16 | – | 1,660,000 | 173,000 | 26,000 | – | Tribe Center (16) |
17 | – | 2,330,000 | 243,000 | 36,400 | – | Tribe Center (17) |
18 | – | 3,030,000 | 315,000 | 47,300 | – | Tribe Center (18) |
19 | – | 3,940,000 | 410,000 | 61,500 | – | Tribe Center (19) |
20 | – | 5,120,000 | 533,000 | 80,000 | – | Tribe Center (20) |
21 | – | 6,650,000 | 693,000 | 104,000 | – | Tribe Center (21) |
22 | – | 8,650,000 | 901,000 | 135,000 | – | Tribe Center (22) |
23 | – | 11,200,000 | 1,170,000 | 176,000 | – | Tribe Center (23) |
24 | – | 14,600,000 | 1,520,000 | 228,000 | – | Tribe Center (24) |
25 | – | 19,000,000 | 1,980,000 | 297,000 | – | Tribe Center (25) |
26 | – | 24,700,000 | 2,570,000 | 386,000 | – | Tribe Center (26) |
27 | – | 32,100,000 | 3,340,000 | 502,000 | – | Tribe Center (27) |
28 | – | 41,700,000 | 4,350,000 | 652,000 | – | Tribe Center (28) |
29 | – | 54,300,000 | 5,650,000 | 848,000 | – | Tribe Center (29) |
30 | – | 70,500,000 | 7,350,000 | 1,100,000 | – | Tribe Center (30) |
9. Barbarian Camp
Barbarian Camp Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
2 | 472 | 825 | – | – | – | Tribe Center (2) |
3 | 660 | 1,160 | – | – | – | Tribe Center (3) |
4 | 990 | 1,730 | – | – | – | Tribe Center (4) |
5 | 1,580 | 2,770 | – | – | – | Tribe Center (5) |
6 | 2,850 | 4,990 | – | – | – | Tribe Center (6) |
7 | 5,420 | 9,480 | – | – | – | Tribe Center (7) |
8 | 10,800 | 19,000 | – | – | – | Tribe Center (8) |
9 | 21,700 | 37,900 | – | – | – | Tribe Center (9) |
10 | 43,400 | 75,900 | – | – | – | Tribe Center (10) |
11 | 86,700 | 152,000 | 6,240 | – | – | Tribe Center (11) |
12 | 173,000 | 303,000 | 12,500 | – | – | Tribe Center (12) |
13 | 329,000 | 577,000 | 23,700 | – | – | Tribe Center (13) |
14 | 593,000 | 1,040,000 | 42,700 | – | – | Tribe Center (14) |
15 | 890,000 | 1,560,000 | 64,000 | – | – | Tribe Center (15) |
16 | 1,250,000 | 2,180,000 | 89,600 | 51,900 | – | Tribe Center (16) |
17 | 1,740,000 | 3,050,000 | 125,000 | 72,600 | – | Tribe Center (17) |
18 | 2,270,000 | 3,970,000 | 163,000 | 94,400 | – | Tribe Center (18) |
19 | 2,950,000 | 5,160,000 | 212,000 | 123,000 | – | Tribe Center (19) |
20 | 3,830,000 | 6,700,000 | 276,000 | 160,000 | – | Tribe Center (20) |
21 | 4,980,000 | 8,710,000 | 358,000 | 207,000 | – | Tribe Center (21) |
22 | 6,470,000 | 11,300,000 | 466,000 | 270,000 | – | Tribe Center (22) |
23 | 8,420,000 | 14,700,000 | 606,000 | 351,000 | – | Tribe Center (23) |
24 | 10,900,000 | 19,100,000 | 787,000 | 456,000 | – | Tribe Center (24) |
25 | 14,200,000 | 24,900,000 | 1,020,000 | 593,000 | – | Tribe Center (25) |
26 | 18,500,000 | 32,400,000 | 1,330,000 | 770,000 | – | Tribe Center (26) |
27 | 24,000,000 | 42,100,000 | 1,730,000 | 1,000,000 | – | Tribe Center (27) |
28 | 31,200,000 | 54,700,000 | 2,250,000 | 1,300,000 | – | Tribe Center (28) |
29 | 40,600,000 | 71,100,000 | 2,920,000 | 1,690,000 | – | Tribe Center (29) |
30 | 52,800,000 | 92,400,000 | 3,800,000 | 2,200,000 | – | Tribe Center (30) |
10. Rider Camp
Rider Camp Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
1 | – | 589 | – | – | – | Tribe Center (1) |
2 | 472 | 825 | – | – | – | Tribe Center (2) |
3 | 660 | 1,160 | – | – | – | Tribe Center (3) |
4 | 990 | 1,730 | – | – | – | Tribe Center (4) |
5 | 1,580 | 2,770 | – | – | – | Tribe Center (5) |
6 | 2,850 | 4,990 | – | – | – | Tribe Center (6) |
7 | 5,420 | 9,480 | – | – | – | Tribe Center (7) |
8 | 10,800 | 19,000 | – | – | – | Tribe Center (8) |
9 | 21,700 | 37,900 | – | – | – | Tribe Center (9) |
10 | 43,400 | 75,900 | – | – | – | Tribe Center (10) |
11 | 86,700 | 152,000 | 14,500 | – | – | Tribe Center (11) |
12 | 173,000 | 303,000 | 28,900 | – | – | Tribe Center (12) |
13 | 329,000 | 577,000 | 54,900 | – | – | Tribe Center (13) |
14 | 593,000 | 1,040,000 | 98,800 | – | – | Tribe Center (14) |
15 | 890,000 | 1,560,000 | 148,000 | – | – | Tribe Center (15) |
16 | 1,250,000 | 2,180,000 | 208,000 | 51,900 | – | Tribe Center (16) |
17 | 1,740,000 | 3,050,000 | 291,000 | 72,600 | – | Tribe Center (17) |
18 | 2,270,000 | 3,970,000 | 378,000 | 94,400 | – | Tribe Center (18) |
19 | 2,950,000 | 5,160,000 | 491,000 | 123,000 | – | Tribe Center (19) |
20 | 3,830,000 | 6,700,000 | 638,000 | 160,000 | – | Tribe Center (20) |
21 | 4,980,000 | 8,710,000 | 830,000 | 207,000 | – | Tribe Center (21) |
22 | 6,470,000 | 11,300,000 | 1,080,000 | 270,000 | – | Tribe Center (22) |
23 | 8,420,000 | 14,700,000 | 1,400,000 | 351,000 | – | Tribe Center (23) |
24 | 10,900,000 | 19,100,000 | 1,820,000 | 456,000 | – | Tribe Center (24) |
25 | 14,200,000 | 24,900,000 | 2,370,000 | 593,000 | – | Tribe Center (25) |
26 | 18,500,000 | 32,400,000 | 3,080,000 | 770,000 | – | Tribe Center (26) |
27 | 24,000,000 | 42,100,000 | 4,010,000 | 1,000,000 | – | Tribe Center (27) |
28 | 31,200,000 | 54,700,000 | 5,210,000 | 1,300,000 | – | Tribe Center (28) |
29 | 40,600,000 | 71,100,000 | 6,770,000 | 1,690,000 | – | Tribe Center (29) |
30 | 52,800,000 | 92,400,000 | 8,800,000 | 2,200,000 | – | Tribe Center (30) |
11. Shooting Range
Shooting Range Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
1 | 337 | 589 | – | – | – | Tribe Center (1) |
2 | 472 | 825 | – | – | – | Tribe Center (2) |
3 | 660 | 1,160 | – | – | – | Tribe Center (3) |
4 | 990 | 1,730 | – | – | – | Tribe Center (4) |
5 | 1,580 | 2,770 | – | – | – | Tribe Center (5) |
6 | 2,850 | 4,990 | – | – | – | Tribe Center (6) |
7 | 5,420 | 9,480 | – | – | – | Tribe Center (7) |
8 | 10,800 | 19,000 | – | – | – | Tribe Center (8) |
9 | 21,700 | 37,900 | – | – | – | Tribe Center (9) |
10 | 43,400 | 75,900 | – | – | – | Tribe Center (10) |
11 | 86,700 | 152,000 | 14,500 | – | – | Tribe Center (11) |
12 | 173,000 | 303,000 | 28,900 | – | – | Tribe Center (12) |
13 | 329,000 | 577,000 | 54,900 | – | – | Tribe Center (13) |
14 | 593,000 | 1,040,000 | 98,800 | – | – | Tribe Center (14) |
15 | 890,000 | 1,560,000 | 148,000 | – | – | Tribe Center (15) |
16 | 1,250,000 | 2,180,000 | 208,000 | 51,900 | – | Tribe Center (16) |
17 | 1,740,000 | 3,050,000 | 291,000 | 72,600 | – | Tribe Center (17) |
18 | 2,270,000 | 3,970,000 | 378,000 | 94,400 | – | Tribe Center (18) |
19 | 2,950,000 | 5,160,000 | 491,000 | 123,000 | – | Tribe Center (19) |
20 | 3,830,000 | 6,700,000 | 638,000 | 160,000 | – | Tribe Center (20) |
21 | 4,980,000 | 8,710,000 | 830,000 | 207,000 | – | Tribe Center (21) |
22 | 6,470,000 | 11,300,000 | 1,080,000 | 270,000 | – | Tribe Center (22) |
23 | 8,420,000 | 14,700,000 | 1,400,000 | 351,000 | – | Tribe Center (23) |
24 | 10,900,000 | 19,100,000 | 1,820,000 | 456,000 | – | Tribe Center (24) |
25 | 14,200,000 | 24,900,000 | 2,370,000 | 593,000 | – | Tribe Center (25) |
26 | 18,500,000 | 32,400,000 | 3,080,000 | 770,000 | – | Tribe Center (26) |
27 | 24,000,000 | 42,100,000 | 4,010,000 | 1,000,000 | – | Tribe Center (27) |
28 | 31,200,000 | 54,700,000 | 5,210,000 | 1,300,000 | – | Tribe Center (28) |
29 | 40,600,000 | 71,100,000 | 6,770,000 | 1,690,000 | – | Tribe Center (29) |
30 | 52,800,000 | 92,400,000 | 8,800,000 | 2,200,000 | – | Tribe Center (30) |
12. Beastiary
Beastiary Level | Food | Wood | Stone | Elixir | Horns | Required Building (Level) |
1 | 337 | 589 | – | – | – | Tribe Center (5) |
2 | 472 | 825 | – | – | – | Tribe Center (2) |
3 | 660 | 1,160 | – | – | – | Tribe Center (3) |
4 | 990 | 1,730 | – | – | – | Tribe Center (4) |
5 | 1,580 | 2,770 | – | – | – | Tribe Center (5) |
6 | 2,850 | 4,990 | – | – | – | Tribe Center (6) |
7 | 5,420 | 9,480 | – | – | – | Tribe Center (7) |
8 | 10,800 | 19,000 | – | – | – | Tribe Center (8) |
9 | 21,700 | 37,900 | – | – | – | Tribe Center (9) |
10 | 43,400 | 75,900 | – | – | – | Tribe Center (10) |
11 | 86,700 | 152,000 | 14,500 | – | – | Tribe Center (11) |
12 | 173,000 | 303,000 | 28,900 | – | – | Tribe Center (12) |
13 | 329,000 | 577,000 | 54,900 | – | – | Tribe Center (13) |
14 | 593,000 | 1,040,000 | 98,800 | – | – | Tribe Center (14) |
15 | 890,000 | 1,560,000 | 148,000 | – | – | Tribe Center (15) |
16 | 1250,000 | 2,180,000 | 208,000 | 51,900 | – | Tribe Center (16) |
17 | 1,740,000 | 3,050,000 | 291,000 | 72,600 | – | Tribe Center (17) |
18 | 2,270,000 | 3,970,000 | 378,000 | 94,400 | – | Tribe Center (18) |
19 | 2,950,000 | 5,160,000 | 491,000 | 123,000 | – | Tribe Center (19) |
20 | 3,830,000 | 6,700,000 | 638,000 | 160,000 | – | Tribe Center (20) |
21 | 4,980,000 | 8,710,000 | 830,000 | 207,000 | – | Tribe Center (21) |
22 | 6,470,000 | 11,300,000 | 1,080,000 | 270,000 | – | Tribe Center (22) |
23 | 8,420,000 | 14,700,000 | 1,400,000 | 351,000 | – | Tribe Center (23) |
24 | 10,900,000 | 19,100,000 | 1,820,000 | 456,000 | – | Tribe Center (24) |
25 | 14,200,000 | 24,900,000 | 2,370,000 | 593,000 | – | Tribe Center (25) |
26 | 18,500,000 | 32,400,000 | 3,080,000 | 770,000 | – | Tribe Center (26) |
27 | 24,000,000 | 42,100,000 | 4,010,000 | 1,000,000 | – | Tribe Center (27) |
28 | 31,200,000 | 54,700,000 | 5,210,000 | 1,300,000 | – | Tribe Center (28) |
29 | 40,600,000 | 71,100,000 | 6,770,000 | 1,690,000 | – | Tribe Center (29) |
30 | 52,800,000 | 92,400,000 | 8,800,000 | 2,200,000 | – | Tribe Center (30) |
13. Rune Altar
